<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Alpha Photography Blog</title>
	<link>http://alphaphotographyblog.com</link>
	<description>A picture is worth a thousand words, make YOURS worth a MILLION!!!</description>
	<pubDate>Fri, 04 Jul 2008 04:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Landscape Photography by Powerful Landscape Photography. &#124; 7Wins.eu</title>
		<link>http://alphaphotographyblog.com/travel-photography/landscape-photography#comment-1690</link>
		<author>Powerful Landscape Photography. &#124; 7Wins.eu</author>
		<pubDate>Sun, 29 Jun 2008 14:13:14 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/travel-photography/landscape-photography#comment-1690</guid>
		<description>[...] to Amlwch - All Sport LiveThe Landscape Photographer of the Year Award &#124; Current Photo ContestsAlpha Photography Blog ? Landscape Photography   Tags portrait photography photography light landscape photography photography digital photography [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Amlwch - All Sport LiveThe Landscape Photographer of the Year Award | Current Photo ContestsAlpha Photography Blog ? Landscape Photography   Tags portrait photography photography light landscape photography photography digital photography [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Taking Photos in Manual Mode is Better by Jack Kennard</title>
		<link>http://alphaphotographyblog.com/photography-basics/why-taking-photos-in-manual-mode-is-better#comment-1679</link>
		<author>Jack Kennard</author>
		<pubDate>Fri, 27 Jun 2008 10:40:25 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/photography-basics/why-taking-photos-in-manual-mode-is-better#comment-1679</guid>
		<description>Good work with the timing. I like working in manual mode too, but I keep the camera set to A or aperture propriety encase there's a shot that doesn't give me the time to setup. I like the sunset in the background, gives the city a little personality.</description>
		<content:encoded><![CDATA[<p>Good work with the timing. I like working in manual mode too, but I keep the camera set to A or aperture propriety encase there&#8217;s a shot that doesn&#8217;t give me the time to setup. I like the sunset in the background, gives the city a little personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot the Difference by Gloria Hamilten</title>
		<link>http://alphaphotographyblog.com/photography-basics/spot-the-difference#comment-1614</link>
		<author>Gloria Hamilten</author>
		<pubDate>Thu, 19 Jun 2008 19:28:52 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/photography-basics/spot-the-difference#comment-1614</guid>
		<description>Love it Alpha,

The photo your mother took is exactly the sort of thing I would do before you pointed it out now.

What a lovely spot - beautiful weather.

Where is it?

Cheers,

Gloria</description>
		<content:encoded><![CDATA[<p>Love it Alpha,</p>
<p>The photo your mother took is exactly the sort of thing I would do before you pointed it out now.</p>
<p>What a lovely spot - beautiful weather.</p>
<p>Where is it?</p>
<p>Cheers,</p>
<p>Gloria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot the Difference by Alpha &#187; Blog Archive &#187; Spot the Difference</title>
		<link>http://alphaphotographyblog.com/photography-basics/spot-the-difference#comment-1609</link>
		<author>Alpha &#187; Blog Archive &#187; Spot the Difference</author>
		<pubDate>Thu, 19 Jun 2008 02:03:16 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/photography-basics/spot-the-difference#comment-1609</guid>
		<description>[...] Spot the Difference I’ve been taking photos since I was still in single digits. I’m still nowhere near knowing all there is to know about photography. One of the first things you develop (if you really want to) is the eye. Some people have it naturally, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Spot the Difference I’ve been taking photos since I was still in single digits. I’m still nowhere near knowing all there is to know about photography. One of the first things you develop (if you really want to) is the eye. Some people have it naturally, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture Photography by example of an outline</title>
		<link>http://alphaphotographyblog.com/travel-photography/architecture-photography#comment-1566</link>
		<author>example of an outline</author>
		<pubDate>Tue, 10 Jun 2008 19:33:36 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/travel-photography/architecture-photography#comment-1566</guid>
		<description>[...] techniques for producing really stunning architecture photographs. This article will clearly ouhttp://alphaphotographyblog.com/travel-photography/architecture-photographyHow to do an Outline8. Maintain a parallel structure throughout the outline if you start with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] techniques for producing really stunning architecture photographs. This article will clearly <a href="ouhttp://alphaphotographyblog.com/travel-photography/architecture-photographyHow" rel="nofollow">ouhttp://alphaphotographyblog.com/travel-photography/architecture-photographyHow</a> to do an Outline8. Maintain a parallel structure throughout the outline if you start with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography and Camera Expos in 2008 by wedding photographers sydney</title>
		<link>http://alphaphotographyblog.com/general/photography-and-camera-expos-in-2008#comment-1529</link>
		<author>wedding photographers sydney</author>
		<pubDate>Sun, 01 Jun 2008 05:36:29 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/general/photography-and-camera-expos-in-2008#comment-1529</guid>
		<description>&lt;strong&gt;wedding photographers sydney...&lt;/strong&gt;

Reading this once already puts me onto the right track....</description>
		<content:encoded><![CDATA[<p><strong>wedding photographers sydney&#8230;</strong></p>
<p>Reading this once already puts me onto the right track&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intermediate Tips by wedding photographers</title>
		<link>http://alphaphotographyblog.com/intermediate-tips#comment-1515</link>
		<author>wedding photographers</author>
		<pubDate>Thu, 29 May 2008 04:36:53 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/intermediate-tips#comment-1515</guid>
		<description>&lt;strong&gt;wedding photographers...&lt;/strong&gt;

A thinking person's site; this one gets an enthusiastic bookmark for future visits!...</description>
		<content:encoded><![CDATA[<p><strong>wedding photographers&#8230;</strong></p>
<p>A thinking person&#8217;s site; this one gets an enthusiastic bookmark for future visits!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calibrating Your Monitor by photo editing monitors</title>
		<link>http://alphaphotographyblog.com/photo-editing-printing/calibrating-your-monitor#comment-1481</link>
		<author>photo editing monitors</author>
		<pubDate>Thu, 22 May 2008 10:16:51 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/photo-editing-printing/calibrating-your-monitor#comment-1481</guid>
		<description>[...] screen are in fact the real colors, not your monitor's default settings. These steps are vital to enhttp://alphaphotographyblog.com/photo-editing-printing/calibrating-your-monitorWhich monitor for photo editing?: PC Talk Forum: Digital ...Feb 27, 2008 ... I&#38;39ll be using the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] screen are in fact the real colors, not your monitor&#8217;s default settings. These steps are vital to <a href="enhttp://alphaphotographyblog.com/photo-editing-printing/calibrating-your-monitorWhich" rel="nofollow">enhttp://alphaphotographyblog.com/photo-editing-printing/calibrating-your-monitorWhich</a> monitor for photo editing?: PC Talk Forum: Digital &#8230;Feb 27, 2008 &#8230; I&#38;39ll be using the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Filters by photographic filters</title>
		<link>http://alphaphotographyblog.com/photography-basics/photography-filters#comment-1473</link>
		<author>photographic filters</author>
		<pubDate>Wed, 21 May 2008 11:44:37 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/photography-basics/photography-filters#comment-1473</guid>
		<description>[...] filters can help correct color problems, as well as enhancing existing colors. This artichttp://alphaphotographyblog.com/photography-basics/photography-filtersCircular linear polarizer photographic filtersPhotographic filters polarizer circular linear lcd [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] filters can help correct color problems, as well as enhancing existing colors. This <a href="artichttp://alphaphotographyblog.com/photography-basics/photography-filtersCircular" rel="nofollow">artichttp://alphaphotographyblog.com/photography-basics/photography-filtersCircular</a> linear polarizer photographic filtersPhotographic filters polarizer circular linear lcd [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black and White Wedding Photography by Alpha Murgev</title>
		<link>http://alphaphotographyblog.com/event-photography/black-and-white-wedding-photography#comment-1471</link>
		<author>Alpha Murgev</author>
		<pubDate>Mon, 19 May 2008 08:15:12 +0000</pubDate>
		<guid>http://alphaphotographyblog.com/event-photography/black-and-white-wedding-photography#comment-1471</guid>
		<description>Thank you Shirley.  Black and white is a great medium!</description>
		<content:encoded><![CDATA[<p>Thank you Shirley.  Black and white is a great medium!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
